Cooler Master are known for their cases and whilst they do have other products, when we hear their name, the first thing we think of is a PC chassis. The case we are looking at in this article is from the Cooler Master “CM Storm” enthusiast range – the CM Storm Stryker.
We had to wait for this case to be available retail as our efforts to get earlier can only be summed up as an epic fail. So to be clear folks, we purchased this product retail and we had high expectations from it. I want to point this out because I’m going to go out on a limb and say that the CM Storm Stryker could well be the best case Cooler Master have produced. I’ve seen the CM Storm Trooper before and thought it was great but aesthetically it didn’t exactly grab me. Having done a build in October with the Stryker and used it for a while before writing the review, I can honestly say that this is the best gaming case I’ve used.
Specifications
Model Number | SGC-5000W-KWN1 |
Available Colours | Black and White |
Materials | Appearance: Synthetic, Mesh front bezel; Case body: Steel |
Dimensions (W x H x D) | 250.0 x 605.6 x 578.5 mm / 9.8 x 23.8 x 22.8 inch |
Net Weight | 13.7 kg / 30.2 lb |
Motherboard Type | Micro-ATX, ATX, XL-ATX |
5.25″ Drive Bays | 9 |
3.5″ Drive Bays | 8 (converted from 5.25″ bays by 5.25″/3.5″ Combo Cages) |
2.5″ Drive Bays | 13 (converted from 5.25″ bays by 5.25″/3.5″ Combo Cages |
I/O Panel | USB 3.0 x 2 (internal), USB 2.0 x 2, Audio In and Out (supports HD Audio) |
Expansion Slots | 9+1 Front: 120mm LED fan x 2, 1200 RPM, 17 dBA Top: 200mm fan x 1, 1000 RPM, 23 dBA (converted to 120/140mm fan x 2) |
Cooling System | Rear: 140mm fan x 1, 1200 RPM, 19 dBA (converted to 120mm fan x 1) Bottom: 120mm fan x 2 (optional) |
Power Supply Type | ATX PS2 / EPS 12V |
Maximum Compatibility | VGA card length: 322.0 mm / 12.7 inch CPU cooler height: 186.0 mm / 7.3 inch |
Images Courtesy of Cooler Master