Specifications
To date, we have used a few different CPU cooling solutions, the ones that we have written about are the Noctua NH-D14, the Corsair H100 and we did use an older Thermalright Ultra 120 tower cooler on an LGA775 test rig (the Grandpa Test Bench). The NH-D14 and H100 are considered enthusiast grade/performance CPU cooling solutions to keep temperatures as low as possible. We weren’t sure exactly what to expect from this as a low profile option. We were impressed with the NH-L12 as we unboxed it, fitted it and then started to use it.
Even the packaging is solid
Model Specifications
| Socket Compatibility | Intel LGA2011 (Square ILM), LGA1366, LGA1156, LGA1155, LGA775 & AMD AM2, AM2+, AM3, AM3+, FM1, FM2 (backplate required) |
| Height (without fan) | 66mm |
| Width (without fan) | 128mm |
| Depth (without fan) | 150mm |
| Height (with fan) | 93mm |
| Width (with fan) | 128mm |
| Depth (with fan) | 150mm |
| Weight (without fan) | 415g |
| Weight (with fan) | 680g |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
| Fan compatibility | 120x120x25mm & 92x92x25mm |
| Scope of Delivery | 1x NF-F12 PWM premium fan 1x NF-B9 PWM premium fan 2x Low-Noise Adaptor (L.N.A.) Y-Split Cable NT-H1 high-grade thermal compound SecuFirm2™ Mounting Kit Mini-ITX Mounting-Kit Noctua Metal Case-Badge |
| Warranty | 6 Years |
Fan Specifications
| Model | Noctua NF-F12 PWM & Noctua NF-B9 PWM |
| Bearing | SSO-Bearing |
| Max. Rotational Speed (+/- 10%) | 1500 / 1600 RPM |
| Max. Rotational Speed with L.N.A. (+/- 10%) | 1200 / 1300 RPM |
| Min. Rotational Speed (PWM) | 300 / 300 RPM |
| Max. Airflow | 93,4 / 64,3 m³/h |
| Max. Airflow with L.N.A. | 74,3 / 52,6 m³/h |
| Max. Acoustical Noise | 22,4 / 17,6 dB(A) |
| Max. Acoustical Noise with L.N.A. | 18,6 / 13,1 dB(A) |
| Input Power | 0,6 / 0,96 W |
| Voltage Range | 12 V |
| MTBF | > 150.000 h |


